9/1 Nahua 10 A 54
9/2 Bainville 21 A 42
9/9 Frazer 18 H 77
9/14 Circle 36 A 76
9/16 Savage at Sidney 12 H 78
9/19 Fairview 18 H 71
9/22 Lambert 22 H 60
9/29 Wibaux 26 A 56
9/30 Culbertson 20 H 68
10/3 Brockton 40 H 79
10/7 Frazer 37 A 78
10/13 Circle 25 H 65
10/14 Savage 16 A 65
10/17 Medicine Lake 39 H 70
10/27 Lambert 13 A 59
10/28 Fairview 26 A 64
11/3 Wibaux 39 H 58
11/4 Culbertson 25 A 53
11/9-11 District 2-C Sidney
First Round Savage 3 65
Simi-Final Culbertson 19 60
Championship Brockton 60 82
11/16-18 Eastern C Sidney
First Round Whitewater 31 70
Simi-Final Hinsdale 30 72
Championship Brockton 38 69
11/30-12/2 State C Butte
First Round Harlowton 24 48
Simi-Final Harrison 16 51
Championship Reed Point 31 36